Engineering graduates, Diploma holders, B.Sc and B.Com graduates are invited for Walk-in-Interview for JRF Opportunity at ISRO. Walk-in dates for Junior Research Fellows at ISRO are from July 03 to July 05, 2023.
The Indian Space Research Organization (ISRO) is the national space agency of India, headquartered in Bangalore, which operates under the Department of Space (DOS) and is responsible for conducting space research, space exploration, and the development of technologies necessary for space-based applications.
Young and motivated candidates (Indian citizens only) are invited for Walk-in-Interview for Twenty (20) temporary positions of Junior Research Fellow (JRF) and Two (02) temporary positions for Research Scientist (RS) under the following research projects:
POST CODE | JRF 90 |
No. of Position(s) | 01 (One) |
Project Name | An Earth Observation based approach in characterization of selected landslides and debris flows in parts of the Uttarakhand and Himachal Himalaya |
Essential Qualifications (Also refer Para 3) | M.Tech/M.Sc. (Tech)/ M.Sc. in Geology/Applied Geology/ Geosciences/ Geo Exploration/Geophysics/ Earth Sciences/ Geo. Engg. or equivalent subject with any two of Physics/ Mathematics/ Chemistry/ Computer Science at B.Sc. level and Post Graduate Diploma (PGD) in Remote Sensing and GIS/ Geoinformatics or equivalent (OR) Post Graduate in Geo-Informatics/ Geomatics/ Remote Sensing and GIS, or equivalent subject, with Geology/Geophysics at graduation level. |
Desirable Qualification | Candidates should have experience in landslide (mass movement) hazard zonation using RS and GIS, excellent computational skill, experience in satellite data handling, knowledge of computer programming (python/Matlab), English writing skills, ability to work independently and as part of team; have critical, analytical and innovative mind-set. |
POST CODE | JRF 91 |
No. of Position(s) | 01 (One) |
Project Name | Aerosol Radiative Forcing over India (ARFI), IGBP |
Essential Qualifications (Also refer Para 3) | M.Sc. from recognised University or Institution in Physics / Atmospheric Science / Meteorology / Environmental Science / Remote Sensing & GIS or equivalent subject. Candidates must have studied Physics and Mathematics as a subject during Graduate level. (OR) M.Tech. in Atmospheric Science / Meteorology / Remote sensing & GIS, or equivalent. |
Desirable Qualification | Knowledge of RS & GIS application to Atmospheric Science and Computer programming skills. Experience of atmospheric models like SBDART, WRF, etc. will be given preference. Candidate should have excellent English writing skills; ability to work independently and as a part of team. Candidates should be creative, critical analytical and should have innovative mind-set. |
POST CODE | JRF 92 |
No. of Position(s) | 01 (One) |
Project Name | Modelling Temporal and Spatial Growth of North-West Himalayan Cities [Mountain Ecosystem Project (Phase-II)] |
Essential Qualifications (Also refer Para 3) | M.Sc. / M.Tech. in Remote Sensing and GIS / Urban Planning / Water Resources / Hydrology or equivalent with Graduate degree in Civil Engineering / Planning / Architecture, or equivalent. (OR) M.Sc./M.Tech. in Remote Sensing and GIS / Geography, or equivalent subject with Graduate Degree in Science |
Desirable Qualification | Candidates with working knowledge in Remote Sensing and GIS, Computer Programing skills (Python, MatLab, etc.) will be given preference. |
POST CODE | JRF 93 |
No. of Position(s) | 01 (One) |
Project Name | Soil – Vegetation- Atmosphere-Flux (Forest & Agriculture) |
Essential Qualifications (Also refer Para 3) | M.Sc. in Agriculture Meteorology / Agricultural Physics / Plant Physiology / Environmental Management / Environmental Science / Forestry / Ecology. (OR) M.Tech. in Remote Sensing and GIS with dissertation topic in Agriculture / Forestry / Ecology. |
Desirable Qualification | Knowledge of statistical /mathematical data processing, Computer programming (R/ IDL/ MatLab / Python) and Remote Sensing & GIS applications. |
POST CODE | JRF 94 |
No. of Position(s) | 01 (One) |
Project Name | Parameterization of ecosystem models to estimate regional carbon fluxes over India (IIRS-NRSC Joint Project) |
Essential Qualifications (Also refer Para 3) | M.Sc. in Agriculture Meteorology / Agricultural Physics / Plant Physiology /Agronomy/ Agricultural Statistics/ Environmental Science. (OR) M.Tech. in Remote Sensing and GIS with dissertation topic in Agriculture. |
Desirable Qualification | Knowledge of Statistical/ Mathematical data processing, RDBMS, Computer Programing (R/IDL/MatLab/Python) and Remote Sensing & GIS applications |
POST CODE | JRF 95 |
No. of Position(s) | 02 (Two) |
Project Name | Understanding the Impact of Climate Change and its Variability on Hydrological Fluxes vis-à-vis Water Availability for Sustainable Development. |
Essential Qualifications (Also refer Para 3) | B.E. / B.Tech. in Agriculture Engg. / Civil Engg. / Water Resources Engg. / Hydrology / Computer Science / Geoinformatics / Remote Sensing & GIS, or equivalent. (OR) M.Sc. in Hydrology / Geology/ Physics / Mathematics / Remote Sensing & GIS / Geoinformatics / Atmospheric Sciences, or equivalent with Mathematics as a subject at Graduation level. (OR) M.Tech. in Agriculture Engg. / Civil Engg. / Water Resources Engg. / Hydrology / Computer Science / Geoinformatics / Remote Sensing & GIS or equivalent. |
Desirable Qualification | Candidates with knowledge of hydrology, hydrological modelling and computer programming (Python, C++, Java, php, PostgreSQL, R, etc.) will be given preference. |
POST CODE | JRF 96 |
No. of Position(s) | 01 (One) |
Project Name | Monitoring and Assessment of Mountain Ecosystem and Services in North-West Himalaya (Phase-II) Sub-Theme V: Monitoring and Modelling of Hydrological Processes in Glaciated and Non-Glaciated Watersheds of North-West Himalaya. |
Essential Qualifications (Also refer Para 3) | B.E. / B.Tech. in Agriculture Engg. / Civil Engg. / Water Resources Engg. / Hydrology / Remote Sensing & GIS, or equivalent. (OR) M.Sc. in Hydrology / Geology/ Earth Science/ Physics / Mathematics / Remote Sensing & GIS / Geoinformatics / Atmospheric Sciences, or equivalent with Mathematics as a subject at Graduation Level. (OR) M.Tech. in Agriculture Engg. / Civil Engg. / Water Resources Engg. /Hydrology/Physics/Earth Science/ Remote Sensing & GIS or equivalent. |
Desirable Qualification | Candidates with knowledge of hydrology and computer programming (Python, C++, Java, php, PostgreSQL, R, etc.) having working experience in Himalayan terrain and willing to visit Glacier sites, will be given preference. |
POST CODE | JRF 97 |
No. of Position(s) | 01 (One) |
Project Name | Spatial Data Infrastructure (SDI) Geoportal with Allied Database Development for UT Ladakh. Sub-Theme: Intergrated Water Resources Study for the Assessment of Water Availability, Water-Ice Harvesting and Flood Hazard Mapping |
Essential Qualifications (Also refer Para 3) | B.E. / B.Tech. in Agriculture Engg. / Civil Engg. / Water Resources Engg. / Hydrology / Computer Science / Geoinformatics / Remote Sensing & GIS, or equivalent subject. (OR) M.Sc. in Hydrology / Geology/ Physics / Mathematics / Remote Sensing & GIS / Geoinformatics / Atmospheric Sciences, or equivalent subject with Mathematics as a subject in Graduation level. (OR) M.Tech. in Agriculture Engg. / Civil Engg. / Water Resources Engg. / Hydrology / Computer Science / Geoinformatics / Remote Sensing & GIS or equivalent subject. |
Desirable Qualification | Candidates should have knowledge of hydrology, glaciology, optical / microwave Remote Sensing data processing, field work, geospatial data management, and hydrological modelling computer programming skills (Python / MatLab). |
POST CODE | JRF 98 |
No. of Position(s) | 01 (One) |
Project Name | Satellite Based Mountain Hazard Assessment and Monitoring (MHAM) in Uttarakhand. Sub-Project : Landslide |
Essential Qualifications (Also refer Para 3) | M.Tech. / M.Sc. (Tech.) in Geophysics /Applied Geology / Geosciences / Geo Exploration / Geo-Engg. / Earth Science (OR) M.Tech. / M.Sc. (Tech.) in Geo-informatics / Geomatics/ Remote Sensing and GIS, or equivalent subject with specialization / dissertation topic in Geoscience. (OR) M.Sc. in Geology / Applied Geology / Geophysics or equivalent subject with any of the subject Physics / Mathematics / Chemistry / Computer Science at B.Sc. level and Post Graduate Diploma (PGD) in Remote Sensing and GIS. |
Desirable Qualification | Candidates should have experience in landslide (mass movement) hazard zonation using RS and GIS, excellent computational skill, experience in satellite data handling, knowledge of computer programming (Python/ MatLab), English writing skills, ability to work independently and as part of team; have critical analytical and innovative mind set. |
POST CODE | JRF 99 |
No. of Position(s) | 01 (One) |
Project Name | Satellite Based Mountain Hazard Assessment and Monitoring (MHAM) in Uttarakhand. Sub-Project : Glacial hazards |
Essential Qualifications (Also refer Para 3) | M.Tech. / M.Sc. (Tech) in Geophysics /Applied Geology / Geosciences / Geo Exploration / Geo Engg. / Earth Science or Geo Informatics/ Geomatics/ Remote Sensing and GIS, or equivalent subject with specialization / dissertation topic in Geoscience. (OR) M.Sc. in Geology / Applied Geology / Geophysics or equivalent subject with any of the subject Physics / Mathematics / Chemistry / Computer Science at B.Sc. level and Post Graduate Diploma (PGD) in Remote Sensing and GIS. |
Desirable Qualification | Candidates should have experience of working in the topics related to glaciology and mountain hazards using Remote Sensing and GIS, ability to carry out glaciological field work in high altitude regions of Himalaya, excellent computational skill, knowledge of computer programming Python/ MatLab. Ability to work independently and as part of team; have analytical and innovative mind-set. Candidates should have excellent English writing skills; ability to work independently and also as part of a team; Candidates should be creative, critical analytical and should have innovative mind-set. |
POST CODE | JRF 100 |
No. of Position(s) | 01 (One) |
Project Name | Spatial Data Infrastructure (SDI) Geoportal with Allied Database Development for UT-Ladakh Sub Theme: Numerical Modelling of Weather and Solar Parameters using WRF |
Essential Qualifications (Also refer Para 3) | M.Sc. in Physics / Mathematics/ Atmospheric Science / Meteorology, or equivalent. Candidates must have studied Physics/ Mathematics as a subject during Graduation level. (OR) M.Tech. in Atmospheric Science/Meteorology/RS and GIS applications in Atmospheric Sciences. Candidates must have studied Physics/Mathematics as a subject during Graduation level. |
Desirable Qualification | Knowledge of MatLAB/ R with good programming skills in FORTRAN/C/C++/Python, experience of working on LINUX platform, atmospheric/meteorological data analysis and numerical weather prediction models |
POST CODE | JRF 101 |
No. of Position(s) | 04 (Four) |
Project Name | Retrieval of Geophysical Parameters using Global Navigation Satellite System (GNSS) / Indian Regional Navigation Satellite System (IRNSS) Signals. |
Essential Qualifications (Also refer Para 3) | M.E. / M.Tech. in Remote Sensing / GIS / Geoinformatics / Geomatics/ Electronics and Communication Engineering / Computer Science/ Computer Science and Engineering / or Equivalent. (OR) M.Sc. Physics / Computer Science/ Agriculture (any branch)/ or Equivalent (OR) B.E. / B.Tech. in Electronics & Communication Engineering / Computer Science/ Computer Science Engineering / Agriculture Engg./ Civil Engg./ Water Resources Engg./ Hydrology/ Computer Science/ Geoinformatics/ Remote Sensing & GIS/ or Equivalent. |
Desirable Qualification | Knowledge on GNSS-Reflectometry, Signal processing, GNSS Signals, Earth Observation, Rada/r Microwave Remote Sensing, SAR. Knowledge of Soil Moisture /Vegetarian Parameters retrieval using microwave remote sensing. Experience of Ground Truth data collection. Programming experience in MATLAB, Python, IDL, GrADS, R, or other. Excellent writing skills in English. |
POST CODE | JRF 102 |
No. of Position(s) | 01 (One) |
Project Name | Spatial Data Infrastructure (SDI) Geoportal with Allied Database Development for UT Ladakh. Sub-Theme: SDI, Geoportal and DSS Tools Development |
Essential Qualifications (Also refer Para 3) | M.Sc. / M.Sc. (Tech)/ M.Tech. in Geoinformatics / Remote Sensing & GIS / Mathematics / Applied Mathematics / Physics / Applied Physics / Computer Science / IT, or equivalent subject. (OR) B.E. / B.Tech. in Geoinformatics / Computer Science/ IT or equivalent subject. |
Desirable Qualification | Proficiency in Computer Programming (Python), knowledge in Digital Image Processing, GIS, Spatial Database Handling and Machine Learning. |
POST CODE | JRF 103 |
No. of Position(s) | 01 (One) |
Project Name | Geo-Ganga: Space Based Mapping and Monitoring of Ganga River |
Essential Qualifications (Also refer Para 3) | M.Tech. in Civil Engg./Water Resources Engg./Hydrology/Environmental Engg./Computer Science/Geo informatics /Remote Sensing & GIS or equivalent. (OR) B.E. / B.Tech. in Civil Engg./Water Resources Engg./Hydrology/Environmental Engg./Computer Science/Geo informatics /Remote Sensing & GIS ,or equivalent. (OR) M.Sc. in Physics/Mathematics/Chemistry/Geo-informatics or equivalent with Mathematics as a subject at Graduation level. |
Desirable Qualification | Knowledge of hydrology, remote sensing data processing, water quality analysis, geospatial data management, hydrological modelling and computer programming (Python/Matlab). Preference will be given to the candidates having experience in field data collection and analysis for water quality and/or hydrological studies. |
POST CODE | JRF 104 |
No. of Position(s) | 01 (One) |
Project Name | Geo-Ganga: Space Based Mapping and Monitoring of Ganga River |
Essential Qualifications (Also refer Para 3) | M.E./M.Tech. in IT/ Comp. Sci./ Geo-informatics/ M.SC. Geoinformatics, or equivalent. (OR) B.E. / B.Tech. in IT/ Comp. Sci./ Geoinformatics or equivalent. |
Desirable Qualification | Knowledge of computer programming (Java, Java Script, Python, etc.), Web Development on open-source platforms, remote sensing data processing, geospatial data management. Preference will be given to the candidates having experience in building web portal ArcGIS enterprise platforms and android based mobile application development. |
POST CODE | JRF 105 |
No. of Position(s) | 01 (One) |
Project Name | Mountain Ecosystem Project (Phase-II) Sub-Theme: Observational and simulation study of extreme rainfall over the North-West Himalayan Region. |
Essential Qualifications (Also refer Para 3) | M.Sc. in Physics/ Mathematics/ Atmospheric Science/ Meteorology/ Computer Science. Candidates must have studied Physics/ Mathematics as a subject during Graduation level. (OR) M.Tech. in Atmospheric Science/ Meteorology/ RS and GIS Application in Atmospheric Sciences. Candidate must have studied Physics/ Mathematics as a subject during Graduation level. |
Desirable Qualification | Knowledge of MatLAB/ R with good programming skills in FORTRAN/C/C++/Python, experience of working on LINUX platform, atmospheric/meteorological data analysis/ and numerical weather prediction models. |
POST CODE | RS 07 |
No. of Position(s) | 01 (One) |
Project Name | Geo-Ganga: Space Based Mapping and Monitoring of Ganga River |
Essential Qualifications (Also refer Para 3) | M.Tech. in Civil Engg./Water Resources Engg./Hydrology/Environmental Engg./Computer Science/Geo informatics/Remote Sensing & GIS, or equivalent. |
Desirable Qualification | Knowledge of hydrology, remote sensing data processing, water quality analysis, geospatial data management, hydrological modelling and computer programming (Python/Matlab) Preference will be given to the candidates having experience in field data collection and analysis for water quality and/or hydrological studies. |
POST CODE | RS 08 |
No. of Position(s) | 01 (One) |
Project Name | Geo-Ganga: Space Based Mapping and Monitoring of Ganga River |
Essential Qualifications (Also refer Para 3) | M.E./M.Tech. in IT/ Comp. Sci./ Geo-informatics/ M.SC. Geo informatics, or equivalent. |
Desirable Qualification | Knowledge of computer programming (Java, Java Script, Python, etc.), Web Development on open-source platforms, remote sensing data processing, geospatial data management. Preference will be given to the candidates having experience in building web portal ArcGIS enterprise platforms and android based mobile application development. |
S. No. | Post Code | Day Date of interview |
01 | JRF 91, 100, 105, 90, 98, 99 | 03.07.2023 |
02 | JRF 92, 93, 94, 96, 97, 103, RS-07 | 04.07.2023 |
03 | JRF 101, 102, 104, RS-08 | 05.07.2023 |
Candidates will have to FILL the Interview Application Form (Annexure) and bring it on the date of Walk-in Interview.