Applications are invited for admission into MTech Programme at IIT Bhubaneswar for the year 2023. The last date for application is April 17, 2023.
Indian Institute of Technology Bhubaneswar is a public technical university established by the government of India in 2008, located in Bhubaneswar, Odisha, India. IIT Bhubaneswar is a second-generation IIT. The institute is ranked 36 by the NIRF 2022 in the engineering category. The core research areas of the institute are Engineering, Sciences, and Humanities.
IIT Bhubaneswar invites applications for admission into M. Tech. Programme for the year 2023-24 in the following specializations:
Name of the Programme | Previous Degree | Essential/Desirable Requisite | Intake |
Climate Science & Technology | 60% marks or 6.5 CGPA in a 10-point scale in M. Sc. or equivalent degree in Atmospheric Science/Marine Science/ Oceanography/ Meteorology/ Physics/Chemistry/ Mathematics along with a valid GATE score. 60% marks or 6.5 CGPA on a 10-point scale in B. Tech. / B.E. or equivalent degree in Civil Engineering / Applied Mechanics / Aeronautical Engineering / Mechanical Engineering / Computer Science & Engineering or equivalent along with a valid GATE score. | Mathematics or Physics at B.Sc. Level essential. Civil Engineering / Applied Mechanics / Aeronautical Engineering / Mechanical Engineering / Computer Science & Engineering | 24 |
Structural Engineering | 60% marks or 6.5 CGPA on a 10-point scale in B. Tech. / B.E. or equivalent degree in Civil Engineering along with a valid GATE score. | Civil Engineering | 15 |
Transportation Engineering | 60% marks or 6.5 CGPA in a 10-point scale in B. Tech. / B.E. or equivalent degree in Civil Engineering / Infrastructure Engineering, Bachelors in Architecture or Planning along with a valid GATE score. | Civil Engineering /Infrastructure Engineering Planning | 12 |
Environmental Engineering | 60% marks or 6.5 CGPA on a 10-point scale in B. Tech. / B.E. or equivalent degree in Civil Engineering / Environmental Engineering, Chemical Engineering, or Biochemical Engineering with a valid GATE score. | Civil Engineering / Environmental Engineering | 15 |
Water Resources Engineering | 60% marks or 6.5 CGPA in a 10-point scale in B. Tech. / B.E. or equivalent degree in Civil Engineering / Agricultural with a valid GATE score. | Civil Engineering / Agricultural | 15 |
Geotechnical Engineering | 60% marks or 6.5 CGPA in a 10-point scale in B. Tech. / B.E. or equivalent degree in Civil Engineering with a valid GATE score. | Civil Engineering | 15 |
Signal Processing and Communication Engineering | 60% marks or 6.5 CGPA in a 10-point scale in B.Tech. / B.E. or equivalent degree in Electrical, Electronics, Electronics and Communication Engineering, Electronics and Electrical Engineering or equivalent along with a valid GATE score. | Electronics & Communication Engineering | 24 |
Power System Engineering | 60% marks or 6.5 CGPA on a 10-point scale in B.Tech. / B.E. or equivalent degree in Electrical, Electrical, and Electronics Engineering or equivalent (with a valid GATE score in Electrical Engineering). | Electrical Engineering | 22 |
Computer Science and Engineering | 60% marks or 6.5 CGPA on a 10-point scale in B.Tech. / B.E. or equivalent degree in Computer Science & Engineering / Information Technology along with a valid GATE score. | Computer Science and Engineering | 23 |
Power Electronics and Drives | 60% marks or 6.5 CGPA on a 10-point scale in B.Tech. / B.E. or equivalent degree in Electrical Engineering or equivalent (with a valid GATE score in Electrical Engineering). | Electrical Engineering | 23 |
Integrated Circuits & VLSI Systems | 60% marks or 6.5 CGPA on a 10-point scale in B.Tech. / B.E. or equivalent degree in Electrical, Electronics, Electronics and Communication Engineering, Electronics and Electrical Engineering or equivalent along with a valid GATE score. | Electronics & Communication Engineering | 22 |
Metallurgical and Materials Engineering | 60% marks or 6.5 CGPA in a 10-point scale in B.Tech. / B.E. or equivalent degree in Metallurgy, Materials Science, Ceramic, Chemical, Mechanical, Production Engineering and allied specializations with a valid GATE score of 60% marks or 6.5 CGPA on a 10-point scale in M.Sc. in Materials Science along with a valid GATE score. | Mathematics at the B.Sc. level is desirable in the case of M. Sc. | 22 |
Mechanical Systems Design | 60% marks or 6.5 CGPA on a 10-point scale in B. Tech. / B. E. or Equivalent in Mechanical Engineering or equivalent (with a valid GATE score) | Mechanical Engineering | 22 |
Thermal Science and Engineering | 60% marks or 6.5 CGPA on a 10-point scale in B. Tech. /B. E. or Equivalent in Mechanical Engineering or equivalent (with a valid GATE score) | Mechanical Engineering | 22 |
Manufacturing Engineering | 60% marks or 6.5 CGPA on a 10-point scale in B. Tech. /B. E. or Equivalent in Mechanical Engineering/ Manufacturing Engineering/ Industrial & Production Engineering or equivalent (with a valid GATE score in Mechanical Engineering/ Production Engineering) | Mechanical Engineering/ Manufacturing Engineering/ Industrial & Production Engineering | 22 |
Reservations for Scheduled Caste (SC) / Scheduled Tribe (ST) / Other Backward Class – Non-Creamy Layer (OBC-NCL) / Economically Weaker Sections (EWS)/ Persons with Disability (PwD) category shall apply as per Government of India rules. The certificate for the same must be submitted in the format specified by the Government. The OBC-NCL certificate and EWS certificate issued on or after 01.04.2022 by the Competent Authority in the prescribed format must be uploaded in the ONLINE application form and submitted at the time of admission.
Candidates who have served continuously for a minimum period of 3 years in the sponsoring organization are eligible for admission to the M.Tech. Programme as Sponsored Candidates.
Note: A candidate who fails to appear for the Personal Interview will not be considered for admission.
Students who are admitted to M.Tech. Programme (except Sponsored) will receive an assistantship as per the applicable rate for a maximum period of 24 months subject to the provisions under regulation. The monthly value of the assistantship shall be as approved by the Board of Governors from time to time with the prior sanction of the Government of India.
The Institute will also provide partial financial assistance to each M. Tech student during their entire M. Tech Program for Paper Presentation at International / National Conferences / Seminars / Symposium as first authors/visits related to Workshops / Short Term Course / Data Collection / Field Work etc.(within Odisha).
The Last date for online application is April 17, 2023.
In case of issues relating to admissions:
Contact No. 0674 – 7134578
M. Tech Office – 0674 – 7134462
Email ID: academic[dot]mtech[at]iitbbs[dot]ac[dot]in.
Interested candidates can apply through this link.
Click here to view the official notification of the MTech Program at IIT Bhubaneswar.