Space Application Centre, ISRO invites applications for the Smart India Hackathon 2024. Check the details below!
Space Applications Centre (SAC), is a major research and development centre of the Indian Space Research Organisation (ISRO). It plays a key role in realizing the vision and mission of ISRO. Located in Ahmedabad, SAC is spread across two campuses having multi-disciplinary activities.
The core competence of the centre lies in the development of space-borne and air-borne instruments/payloads and their applications for national development and societal benefits. These applications are in diverse areas and primarily meet the communication, navigation and remote sensing needs of the country. Besides these, the centre also contributes significantly to scientific and planetary missions of ISRO like Chandrayan-1, Mars Orbiter Mission etc.
SR.No | P.S Code | Problem Statements | Experts | Data |
---|---|---|---|---|
1 | SIH1732 | Enhancement of Permanently Shadowed Regions (PSR) of Lunar Craters Captured by OHRC of Chandrayaan-2 | Shri. K. Suresh (ksuresh@sac.isro.gov.in) Shri. Ajay Kumar Parashar (ajay_prashar@sac.isro.gov.in) Ms. Shweta Verma Trivedi (shwetaverma@sac.isro.gov.in) | Click Here to Download Data |
2 | SIH1733 | SAR Image Colorization for Comprehensive Insight using Deep Learning Model (h) | Shri. Indranil Misra (indranil@sac.isro.gov.in) Shri. Abhishek K Sinha (aks@sac.isro.gov.in) Shri. Tushar Shukla (tushar@sac.isro.gov.in) | Click Here to Download Data |
3 | SIH1734 | Downscaling of Satellite based air quality map using AI/ML | Dr. Bipasha Paul Shukla (bipasha@sac.isro.gov.in) Dr. Girach Imran (imran@sac.isro.gov.in) | Please Contact Experts |
4 | SIH1735 | On-device semantic segmentation of WMS services with geospatial data export. | Shri. Pankaj Bodani (pankajb@sac.isro.gov.in) Shri. Nitin Mishra (nitin_m@sac.isro.gov.in) Shri. Arpit Agarwal (arpitagarwal@sac.isro.gov.in) | Please Contact Experts |
5 | SIH1736 | AI based frame interpolation, video generation and display system for WMS services | Shri. Pankaj Bodani (pankajb@sac.isro.gov.in) Shri. Nitin Mishra (nitin_m@sac.isro.gov.in) Shri. Arpit Agarwal (arpitagarwal@sac.isro.gov.in) | Click Here to Download Data |
6 | SIH1737 | Automatic Modulation Recognition software for DVB -S2X waveforms | Dr Deepak Mishra (deepakmishra@sac.isro.gov.in) Shri. Neeraj Mishra (neerajsci@sac.isro.gov.in) Shri. Harsh Agarwal (harshagarwal@sac.isro.gov.in) | Click Here to Download Data |
7 | SIH1738 | Innovative applications of cloud-optimized geotiffs for INSAT satellite data. | Shri. Utkarsh (utkarsh@sac.isro.gov.in) Shri. Nitesh Kumar Kaushik (nitesh@sac.isro.gov.in) | Click Here to Download Data |
8 | SIH1739 | Building Integrated Photo-voltaic (BIPV) potential assessment and visualisation using LOD-1 3D City Model | Shri. Gaurav Jain (gvj@sac.isro.gov.in) Ms. Kriti Rastogi (kritirastogi@sac.isro.gov.in) Shri. Pankaj Bodani (pankajb@sac.isro.gov.in) | Click Here to Download Data |
9 | SIH1740 | Development of map-matching algorithm using AI-ML techniques to distinguish vehicular movement on highway and service road | Dr. Vimal Bhandari (vbhandari@sac.isro.gov.in) Shri. Arpit Agarwal (arpitagarwal@sac.isro.gov.in) | Click Here to Download Data |
10 | SIH1741 | Centralized application-context aware firewall | Shri. Rohit Tyagi (rohittyagi@sac.isro.gov.in) Shri. Gulshan Gupta (gulshang@sac.isro.gov.in) Shri. Pravin Choudhary (pravin.choudhary@sac.isro.gov.in) | Please Contact Experts |
Please send your queries to the concerned experts or sih2024[at]sac[dot]isro[dot]gov[dot]in
Interested can download the form through this link.
Ahmedabad, Gujarat