Applications are invited for Smart Bengal Hackathon 2024, to be held on 16-17 April. The last date of application is March 12.
Smart Bengal Hackathon is a statewide initiative to provide engineering and school students to solve some of the common problems we face in our daily life, and thus inculcate a culture of product innovation and a mindset of real time problem solving.
SBH Junior: Any student from School – Class VIII to XII Standard
SBH Senior: A student of College or University, pursuing any of the following programme
PS No. | Category | Theme | Problem Statement | Problem Statement Description |
---|---|---|---|---|
SBHRCCIIT001 | Software | Image Processing | Detection of person talking with mobile in no mobile zone | It is a regular practice that people use mobile phones while walking in roads, roaming around near the railway tracks, no mobile phone zones etc. A complete real-time solution with alert and fine system is to be developed. (Solution can use both hardware and software). |
SBHRCCIIT002 | Software | Smart Automation | A scanner app to generate csv data file | Develop a scanner app which will scan the document and create a table data in csv file. It is very useful for exam cell. Exam cell can easily generate student semester wise marks table in csv file. If the scanner continue scanning same types of results for multiple student then same csv file will be modified. |
SBHRCCIIT003 | Hardware | Clean/Green Technology | Water quality prediction and categorization | A hybrid system to predict the water quality and categorize it based on its use like drinkable, useful for fish in the aquarium, useful for washing cloths, etc. |
SBHRCCIIT004 | Hardware | Clean/Green Technology | Plastic waste detection and separation | A complete hybrid system to detect the plastic objects and separate it from other waste. |
SBHRCCIIT005 | Software | Miscellaneous | Gaming monitoring app | An android app which will monitor the other mobile gaming apps. This app will take user input in terms of times and days to access the existing gaming apps. If the gaming app(s) is used more than the daily threshold limits (time taken by user), the developed app will stop the gaming app. If the gaming app(s) is used more than the threshold days (taken input by user) in a week, the developed app will block the gaming app (s). |
SBHRCCIIT006 | Software | Smart Education | Automatic optimize class routine generation | This application will generate an optimize class routine for the given input constrains, i.e., faculty timing, class timing, number of periods, tiffin time etc. |
SBHRCCIIT007 | Software | Smart Education | Automatic presentation evaluation | Generate a video processing application which will evaluate the presentation given by a student in categories by detecting presenter’s confidence, expression, etc. |
SBHRCCIIT008 | Software | Smart Education | Automatic report evaluation | Generate an image processing and NLP application to evaluate the report submitted by a student in categories based on some keywords from the given topic. |
SBHRCCIIT009 | Hardware | Clean/Green Technology | Detecting and monitoring the effect of pesticides in agriculture | The system will detect and monitor the step by step effect of pesticides used in agriculture. |
SBHRCCIIT010 | Hardware | Agriculture, Foodtech and Rural Development | Create a smart farming system to increase agricultural yields and decrease waste. | The system will predict the best farming environment by optimizing the use of different parameters and reducing waste. |
SBHRCCIIT011 | Hardware | Safety & Security | Navigation of Blind People using Smart Cap, Shoe and Mobile Charging System | This work regarding managing the problems faced by blind people especially when moving in public places. Smart cap may have camera to detect object. Smart shoes will help a blind person to mover on independently with help of ultrasonic sensor to detect obstacles and pressure sensor in shoe will charge mobile without plugin in electric supply. |
SBHRCCIIT012 | Hardware | Safety & Security | Accident detection and sending alert to nearest hospital & police station | In this project GSM will send alarm message to the hospital or nearest police station. This message will read the geographical co-ordinates of accident spot with the help of GPS. The location has been traced by the GPS, emergency medical service can be given to the accident victims as soon as possible. |
SBHRCCIIT013 | Hardware | Biotech & Healthcare | IoT based recording and monitoring of fluid intake and discharge for a ICU patient | Make an IoT-based healthcare platform for remote monitoring of patients in ICU bed in critical condition. Fluid intake and discharge flow rate to be measured by the flow sensor and will record total intake per HR and send message to the doctor’s mobile and nurse for monitoring. |
SBHRCCIIT014 | Software | Miscellaneous | Development of mobile application for cashier less unmanned retail buisness | The application software features an interactive store map for shopper navigation and product location. It enables queue-free shopping by allowing item pickup and mobile payment through PoS. Biometric entry gate authentication links shoppers’ prints to their retailer accounts for seamless transactions. |
SBHRCCIIT015 | Hardware | Smart Automation | Human less medicine vending Machine | It also has an inbuilt system for receiving money from the user in exchange for dispensed Medicines.All these systems are monitored by a central microprocessor, which is programmed to receive input from the user through the scanner and to operate and control each necessary components required to dispense the drug requested by the patient |
SBHRCCIIT016 | Hardware | Power and Energy | Design of combined AC & DC Power generating Machine | In this project a converter need to design which can produce both AC (alternating current) and DC (direct current) power in a single machine. This is a special case of the motor-generator rotary converter called a ‘dynamotor’ used commonly in industrial applications where both types of power are required. |
SBHRCCIIT017 | Hardware | Power and Energy | IoT based fault detection and mitigation in a hybrid power System | An IoT-based system need to develop for fault detection and diagnosis in hybrid power generating systems. The system includes wireless sensor nodes that are deployed to collect electrical parameters and environmental conditions. The collected data is then transmitted to a central server for processing and analysis using machine learning algorithms. The system can detect and diagnose faults in real-time, and provide alerts and recommendations to maintenance personnel to take appropriate actions. |
SBHRCCIITXXX | Open Innovation | Miscellaneous | Student can build any solutions of their problem statements from their own. | Make any software based or IoT based solution on a genuine and relevant problem statement where various technologies are involved and solution should be feasible and novel with practical implementation and testing in real time. |
Interested candidates can register via this page.
No Fee