Applications are invited for Summer Internship at IIT Jodhpur: School of Artificial Intelligence and Data Science.Apply now!
About AIDE
- Advancing the field of AI and Data Sciences for good of humanity.
- To be at the fore-front of Artificial Intelligence and Data Science research in all dimensions: theoretical research, application directed research, and locally relevant research for meeting regional needs.
- To play a leading role in the delivery of Artificial Intelligence and Data Science education in formal and informal sectors at all levels.
- To become a globally coveted destination for Artificial Intelligence and Data Science technology development and entrepreneurship.
Eligibility
- Undergraduates (2nd/3rd/4th or recently graduated) and graduate students of all
- disciplines with a CGPA above 7/10 can apply.
Project and Research Areas
Sl. No | Project Name | Theme of the project | Opening (UG/Masters/Ph.D.) | Background Skills required | Mode of work | Remarks |
---|---|---|---|---|---|---|
1 | Cortico-subcortical converging organization at rest | Brain Science and Applications | All | Mathematical and coding skills required | OFFLINE | For more details – Link |
2 | Internally and externally directed attention – fMRI connectivity analysis | Brain Science and Applications | All | Mathematical and coding skills required | OFFLINE | For more details – Link |
3 | Modelling EEG Responses to non-invasive brain stimulation | Brain Science and Applications | UG/Masters/PhD | Matlab, Python, Signal processing | OFFLINE | |
4 | EEG Signal Analysis and Processing for Sleep Research | Brain Science and Applications | All | Matlab, Python, Signal processing | OFFLINE | |
5 | Mobile app development for in-depth monitoring of smartphone use and emotions | Brain Science and Applications | All | Expertise and extensive experience with Android app development | OFFLINE | |
6 | Can LLMs Inform Us About Predictive Processing During Natural Listening Task | Brain Science and Applications | UG/Masters/PhD | Previous experience with EEG, Python programming, AI/ML basics | OFFLINE | |
7 | Data analysis and visualization for microscale climate simulations | Climate Technology | Masters/PhD | R, and Python, Machine Learning Models | OFFLINE | |
8 | Gene Expression Programming for Fluid Flow Problems | Computational Fluid Dynamics | All | Python, Machine learning, (fluid mechanics would be an added advantage) | EITHER | |
9 | Computer Vision, Deep Learning and Medical Image Analysis | Deep Learning and Computer Vision | UG/Masters/PhD | Python, Pytorch, Deep Learning | ONLINE | |
10 | Use of Natural Language Processing in Macroeconomics and Finance | Economics | All | R, Python, Matlab, Natural Language Processing | EITHER | |
11 | Audio and Video as Data in Political Economy | Economics | All | R, Python, Natural Language Processing | EITHER | |
12 | Factor models for portfolio optimization | Financial Technology | UG | Basic Statistics | OFFLINE | |
13 | Game Development, Simulations, and Reinforcement Learning based Games | Game development and machine learning | UG/Masters/PhD | Python, Deep Learning/Machine Learning Frameworks | OFFLINE | |
14 | Traffic as granular flow- A revisit through lacking lane discipline context | Intelligent Infrastructure | Masters/PhD | Statistics and Probability, Modelling Stochasticity, AI/ML | OFFLINE | |
15 | Development of an Accident Prediction and Prevention Framework for Hilly Regions Using iRAP Star Ratings, HDM-4 Outputs, and Advanced Data Analytics. | Intelligent Infrastructure | UG/Masters/PhD | Python, AI/ML, Data Science, Big data analytics | OFFLINE | |
16 | Travel Data analytics and Visualization | Intelligent Infrastructure | UG/Masters/PhD | Data Science, Big data analytics | OFFLINE | |
17 | Hardware development of AI-powered Smart Hospital Bed for Real-Time Health Monitoring and Automated Patient Care | Robotics and AI | UG/Masters/PhD | Python, ROS, Gazebo, Matlab, CAD, AI/ML | OFFLINE | |
18 | AI-powered Disaster Management System Using flying machine with GPR and Imaging for Rescue | Robotics and AI | UG/Masters/PhD | Python, ROS, Gazebo, Matlab, CAD, AI/ML | OFFLINE | |
19 | Algorithim development for Emotionally Intelligent Assistant Robot | Robotics and AI | UG/Masters/PhD | Python, ROS, Gazebo, Matlab, CAD, AI/ML | OFFLINE | |
20 | Design and Development of an AI-Driven hydropowered-Powered Flying Robot | Robotics and AI | UG/Masters/PhD | Python, ROS, Gazebo, Matlab, CAD, AI/ML | OFFLINE | |
21 | Development of AI-Powered Mobile Manipulators for Autonomous Task Execution in Dynamic Environments | Robotics and AI | UG/Masters | Python, ROS, Gazebo, Matlab, CAD, AI/ML | OFFLINE |
Duration
May 15, 2025 – July 15, 2025.
Deadline
Last date for application: April 5th, 2025.
How to Apply
Interested candidates can apply through this link.