Online applications are invited for Sitaram Jindal Scholarship 2023 for Class 11th and 12th students, for ITI, UG and PG Students. Check the details below!
About Sitaram Jindal Scholarship 2023
The Sitaram Jindal Scholarship is a scholarship program offered by the Sitaram Jindal Foundation, a charity organization in India. This scholarship is designed to provide financial assistance to outstanding students who have achieved high academic achievement but who face financial challenges in pursuing higher education.
Scholarship Details
- This scholarship is open to students from all over India from grade 11 to the postgraduate level.
- It covers various fields of study, including engineering, medicine, law, and management, among others.
- The amount of the scholarship varies according to the level of education and the course of study, ranging from INR 1,000 per month for 11th and 12th-year students to INR 2,500 per month for postgraduate students.
- In addition to scholarships, the foundation provides financial assistance for books and other academic expenses.
- To be eligible for the Sitaram Jindal Scholarship, students must meet specific academic criteria and demonstrate financial need.
- The application process typically includes submitting transcripts, proof of income, and other relevant documents.
Eligibility Criteria
Category | Courses | Amount (Rs. per month) | Eligibility & Percentage | ||
Pre Univ. | Graduation | Post Graduation | |||
Category A | 11th & 12th | Rs.500/- for Boys Rs.700/- for Girls | Minimum percentage for Boys: 60% Minimum percentage for Girls: 55% For Karnataka Minimum percentage for Boys: 70% Minimum percentage for Girls: 65% For West Bengal Minimum percentage for Boys: 65% Minimum percentage for Girls: 60% | ||
Category B | Govt. ITIs Private ITIs | Rs.500/- Rs.700/- | Passing marks Minimum percentage for Boys: 45% Minimum percentage for Girls: 35% | ||
Category C I) Graduate Courses Like: B.A., B.Com, B.Sc., BFA, BCA, BBA, BBM, Bachelor of Business Economics/Finance, B.Sc. (Ag.), BVSC Integrated course of 5 years (first 3 years will be treated as graduation course) In the field of Environment like Environment Scientists, Environment Engineer and Environment Journalist. In the field of Hospitality, Micro Biology, Forensic Sciences and Social Work | i) General Category a) Girls b) Boys ii) Physically Challenged or Handicap Students iii) Widows & unmarried wards of Ex-servicemen | Rs.1400/-Rs.1100/- Rs.1400/- Rs.1500/- | Minimum percentage for Boys: 55% Minimum percentage for Girls: 50% For Karnataka The minimum percentage for Boys is 65% The minimum percentage for Girls is 60% For West Bengal Minimum percentage for Boys: 60% Minimum percentage for girls: 55% | ||
II) Post Graduation Courses like: M.A., M.Phil, M.Com, M.Lib (Science), MBA, Master of Business Economics/Finance/ Human Resources Management/ International Business/ M.Sc. / MVSc, M.Sc. (Agriculture), MCA, Organic Agriculture, Solar Energy, Rural/Urban Management, Integrated course for 5 years (remaining 2 years amount for post-graduation basis). In the field of Environment like Environment Scientist, Environment Engineer and Environment Journalist. In the field of Hospitality, Micro Biology, Forensic Sciences and Social Work | i) General Category a) Girls b) Boys ii) Physically Challenged or Handicap Students iii) Widows & unmarried wards of Ex-servicemen | Rs.1800/- Rs.1500/- Rs.1800/- Rs.1800/- | The minimum percentage for Boys is 60% The minimum percentage for Girls is 55% For Karnataka : The minimum percentage for Boys is 65% The minimum percentage for Girls is 60% | ||
Category D – Diploma courses Diploma Courses – (all streams) Diploma in the field of Environment like Environment Scientist, Environment Engineer and Environment Journalist. Diploma in Nursing, Pharmacy & Physiotherapy Diploma in Medical Laboratory, X-Ray Technology, Operation Theatre Technology, Dialysis Technology, Ophthalmic Technology, Dental Mechanics | a) Girls b) Boys | Rs.1200/- Rs.1000/- | The minimum percentage for Boys is: 55% The minimum percentage for Girls is: 50% | ||
Category E – Engineering & Medicine Courses i)Graduate Engineering Courses (all streams) including Architecture ii)Graduate Medicine Courses including Naturopathy, M.B.B.S, Dental, B.Pharma, Homeopathy and Ayurveda iii)PG Courses Engineering & Medicine Courses including Homeopathy, Naturopathy, M.Pharma, Surgery (excluding MDS) | a) Girls b) Boys a) Girls b) Boys a) Girls b) Boys | Rs. 2300/- Rs. 2000/- Rs.3000/- Rs.2500/- Rs.3200/- Rs.2800/- | For All States : The minimum percentage for Boys is 65% The minimum percentage for Girls is 60% | ||
For students staying in the hostel | Additional amount for hosteler i) ITI/Diploma ii) Grad. / PG Courses | Rs.1200/- | |||
iii) Medical & Engg.Courses (including PG Courses) | Rs.1800/- |
- Note i) For physically challenged or handicapped students, the eligibility percentage of marks will be passed marks in all categories.
- ii) At the time of continuation (Repeat) of scholarship in all categories, the minimum percentage of marks for continuation will be relaxed by 5%.