BDL Recruitment 2024 Walk-in-Interview scheduled at multiple locations. The last date to register is on February 14, 2024.
About BDL Recruitment 2024
Bharat Dynamics Limited (BDL), a Miniratna under the Ministry of Defence (MoD), Gov has evolved as a conglomerate, manufacturing ATGMs of later Underwater Weapons, Decoys and Test Equipments and other sophisticated equipments vital for the Defence of the Country and is amongst a few Industries in the World having capabilities to produce State of Systems.

BDL Walk-in-Interview Details
As a part of Skill development Programme, BDL invites Applications from eligible Indian Nationals for WALK-IN-INTERVIEW for the following positions of PROJECT ENGINEER / PROJECT OFFICER / PROJECT DIPLOMA ASSISTANT / PROJECT TRADE ASSISTANT / PROJECT ASSISTANT / PROJECT OFFICE ASSISTANT for a Period of Four Years for our Units/ Office/ Projects.
Location
Corporate Office (Gachibowli)/ Kanchanbagh Unit / Ibrahimpatnam Unit — Hyderabad, T.S./ Bhanur Unit- Sangareddy, T.S. / Visakhapatnam Unit —A.P/ BDL-Project Office located A.D.E. — Bengaluru (Karnataka).
Post Details
| Post Code | Post Name | No. of Posts | Walk-in-Interview Date and Venue | |
| Place of Work: BDL-Corporate Office, Hyderabad, T.S. | 17.02.2024(Saturday) Bharat Dynamics Limited, Kanchanbagh, Hyderabad, T.S.Near to Midhani Bus Depot. | |||
| PEMCO | Project Engineer (Mechanical) | 1 | ||
| PEECCO | Project Engineer (Electronics) | 1 | ||
| POBDCO | Project Officer (Business Development) | 3 | ||
| TOTAL | 5 | |||
| Place of Work: BDL Kanchanbagh Unit, Hyderabad, T.S. | ||||
| PEMK | Project Engineer (Mechanical) | 31 | ||
| PEECK | Project Engineer (Electronics) | 22 | ||
| PEEEK | Project Engineer (Electrical) | 7 | ||
| PECSK | Project Engineer (Computer Science) | 2 | ||
| PECHK | Project Engineer (Chemical) | 1 | ||
| PEENK | Project Engineer (Environment) | 1 | ||
| POHRK | Project Officer (Human Resource) | 1 | ||
| PEMI | Project Engineer (Mechanical) | 1 | ||
| PEECI | Project Engineer (Electronics) | 1 | ||
| POHRI | Project Officer (Human Resource) | 1 | ||
| TOTAL | 68 | |||
| Place of Work: BDL- Project Office located at ADE, Bengaluru- K.S. | ||||
| PEMAD | Project Engineer (Mechanical) | 2 | ||
| PEECAD | Project Engineer (Electronics) | 1 | ||
| PEEEAD | Project Engineer (Electrical) | 1 | ||
| TOTAL | 4 | |||
| Place of Work: BDL-Bhanur Unit, Sangareddy Dist., T.S. | 21.02.2024 (Wednesday) BDL Township, Bhanur, Sangareddy, T.S., Near to Patancheru | |||
| POHRB | Project Officer (Human Resource) | 1 | ||
| POFNB | Project Officer (Finance) | 2 | ||
| PEMB | Project Engineer (Mechanical) | 24 | ||
| PEECB | Project Engineer (Electronics) | 15 | ||
| PECSB | Project Engineer (Computer Science) | 4 | ||
| PEEEB | Project Engineer (Electrical) | 3 | ||
| PEMLB | Project Engineer (Metallurgy) | 1 | ||
| PECVB | Project Engineer (Civil) | 2 | ||
| TOTAL | 52 | |||
| Place of Work: BDL-Visakhapatnam Unit, Andhra Pradesh State | 25.02.2024 (Sunday) BDL-Vishakaptnam Unit, AP | |||
| PEMV | Project Engineer (Mechanical) | 2 | ||
| PEECV | Project Engineer (Electronics) | 1 | ||
| PEEEV | Project Engineer (Electrical) | 1 | ||
| POFNV | Project Officer (Finance) | 3 | ||
| TOTAL | 7 | |||
| GRAND TOTAL | 136 | |||
| Place of Work: BDL-Corporate Office, Hyderabad, T.S. | 18.02.2024(Sunday) Kanchanbagh, Hyderabad, T.S. Near to Midhani Bus Depot. | |||
| PDCSCO | Project Diploma Assistant (Computers) | 1 | ||
| TOTAL | 1 | |||
| Place of Work: BDL-Kanchanbagh Unit, Hyderabad, T.S. | ||||
| PDMK | Project Diploma Assistant (Mechanical) | 37 | ||
| PDECK | Project Diploma Assistant (Electronics) | 9 | ||
| PDEEK | Project Diploma Assistant (Electrical) | 19 | ||
| PDCSK | Project Diploma Assistant (Computers) | 3 | ||
| PDMI | Project Diploma Assistant (Mechanical) | 4 | ||
| PDECI | Project Diploma Assistant (Electronics) | 2 | ||
| PDEEI | Project Diploma Assistant (Electrical) | 2 | ||
| TOTAL | 76 | |||
| Place of Work: BDL- Project Office located at ADE, Bengaluru- | ||||
| PDMAD | Project Diploma Assistant (Mechanical) | 5 | ||
| PDECAD | Project Diploma Assistant (Electronics) | 1 | ||
| PDEEAD | Project Diploma Assistant (Electrical) | 3 | ||
| TOTAL | 9 | |||
| Place of Work: BDL-Bhanur Unit, Sangareddy Dist., T.S. | 22.02.2024 (Thursday) BDL Township, Bhanur, Sangareddy, T.S. Near to Patancheru | |||
| PDMB | Project Diploma Assistant (Mechanical) | 20 | ||
| PDECB | Project Diploma Assistant (Electronics) | 13 | ||
| PDCSB | Project Diploma Assistant (Computers) | 2 | ||
| PDEEB | Project Diploma Assistant (Electrical) | 7 | ||
| PDCVB | Project Diploma Assistant (Civil) | 3 | ||
| PDMLB | Project Diploma Assistant (Metallurgy) | 4 | ||
| PDCHB | Project Diploma Assistant (Chemical) | 1 | ||
| PAHRB | Project Assistant (Human Resource) | 1 | ||
| TOTAL | 51 | |||
| Place of Work: BDL-Visakhapatnam Unit, Andhra Pradesh | 25.02.2024 (Sunday) BDL-Vishakaptnam Unit, Andhra Pradesh | |||
| PDMV | Project Diploma Assistant (Mechanical) | 1 | ||
| PDECV | Project Diploma Assistant (Electronics) | 2 | ||
| PDEEV | Project Diploma Assistant (Electrical) | 1 | ||
| PAFNV | Project Assistant (Finance) | 1 | ||
| TOTAL | 5 | |||
| GRAND TOTAL | 142 | 18.02.2024(Sunday) Kanchanbagh, Hyderabad, T.S. Near to Midhani Bus Depot. | ||
| Place of Work: BDL-Corporate Office, Hyderabad, T.S. | ||||
| POACO | Project Office Assistant | 1 | ||
| TOTAL | 1 | |||
| Place of Work: BDL-Kanchanbagh Unit, Hyderabad, T.S. | ||||
| PTFTK | Project Trade Assistant (Fitter) | 6 | ||
| PTRMK | Project Trade Assistant (Radio Mechanic) | 5 | ||
| PTFTI | Project Trade Assistant (Fitter) | 6 | ||
| PTECI | Project Trade Assistant (Electronics) | 2 | ||
| TOTAL | 19 | |||
| Place of Work: BDL- Project Office located at ADE, Bengaluru- | ||||
| PTFTAD | Project Trade Assistant (Fitter) | 2 | ||
| TOTAL | 2 | |||
| Place of Work: BDL-Visakhapatnam Unit, Andhra Pradesh | 25.02.2024 (Sunday) BDL-Vishakaptnam Unit, Andhra Pradesh | |||
| PTFTV | Project Trade Assistant (Fitter) | 3 | ||
| PTECV | Project Trade Assistant (Electronics) | 1 | ||
| PTEEV | Project Trade Assistant (Electrician) | 2 | ||
| TOTAL | 6 | |||
| Place of Work: BDL-Bhanur Unit, Sangareddy Dist., T.S. | 22.02.2024 (Thursday) BDL Township, Bhanur, Sangareddy, T.S. Near to Patancheru | |||
| PTFTB | Project Trade Assistant (Fitter) | 20 | ||
| PTECB | Project Trade Assistant (Electronics) | 4 | ||
| PTTRB | Project Trade Assistant (Turner) | 4 | ||
| PTMB | Project Trade Assistant (Machinist) | 5 | ||
| PTWLB | Project Trade Assistant (Welder) | 2 | ||
| PTEPB | Project Trade Assistant (Electro Plating) | 2 | ||
| PTCSB | Project Trade Assistant (Computers) | 1 | ||
| PTEEB | Project Trade Assistant (Electrician) | 7 | ||
| PTMWB | Project Trade Assistant (Mill Wright) | 4 | ||
| PTDMB | Project Trade Assistant (Diesel Mechanic) | 2 | ||
| PTRACB | Project Trade Assistant (Refrigeration & Air Conditioning) | 3 | ||
| PTPLB | Project Trade Assistant (Plumber) | 1 | ||
| TOTAL | 55 | |||
| GRAND TOTAL | 83 | |||
| TOTAL NO. OF VACANCIES (ALL UNITS/ OFFICES/PROJECTS) | 361 | |||
Qualifications
| Posts | Qualifications |
| Project Engineers (Mechanical / Electronics / Electrical / Computer Science / Civil / Chemical / Environment / Metallurgy) | First Class (60%) in BE/ B.Tech/ B.Sc Engg (4 years) / Integrated M.E. / M.Tech. course or equivalent in relevant discipline (Mechanical / Electronics / Electrical / Computer Science / Civil / Chemical / Environment / Metallurgy) from AICTE approved Institute / University. |
| Project Officer (Business Development) | First Class (60%) in MBA (Marketing / Foreign Trade / Supply Chain Management) (2-years) or equivalent / Post Graduate Diploma / Post Graduate Degree with specialization in Marketing / Sales &Marketing awarded by Universities/Institutions recognized by the Government. |
| Project Officer (Human Resource) | First Class (60%) in MBA / MSW /PG Diploma (02 years) or equivalent course in HR /PM & IR / Personnel Management/ Industrial Relations / Social Welfare / Social Work |
| Project Officer (Finance) | Pass in CA / ICWA or course from AIMA recognized Institute / University or First Class (60%) in MBA (Finance) (2 Yrs) or Post Graduate Diploma in Finance Discipline of 2 Years. |
| Project Diploma Assistant (Mechanical / Electronics / Electrical / Computers / Civil / Metallurgy / Chemical) | 3 years Diploma or equivalent course in relevant discipline (Mechanical / Electronics / Electrical / Computers / Civil / Metallurgy / Chemical) recognized by the State/ Central government |
| Project Assistant (Finance) | Degree course in Commerce/ Business Administration (with Finance specialization) with minimum 6 months Computer Course in Office Applications.(OR) Pass in Intermediate with CA Inter / ICWA Inter / CS Inter (OR) Any degree in Science/ Economics with 1 year diploma course in Financial Management with minimum 6 months Computer Course in Office Applications |
| Project Assistant (Human Resource) | Degree in Business Administration, Social Welfare, PM&IR, Personnel Management, HR, Social Sciences with minimum 6 months Computer Course in Office Applications (OR) Any degree with 1 year diploma course in PM, PM&IR, SW, T&D, HR, Labour Law with minimum 6 months Computer Course in Office Applications. |
| Project Office Assistant | Diploma in Computers and Commercial Practice (DCCP)/ DCP course |
| Project Trade Assistant (Fitter / Electronics / Electrician / Machinist / Turner / Welder / Electro Plating / Computers / Mill Wright / Diesel Mechanic / Refrigeration & Air Conditioning / Plumber / Radio Mechanic) | ITI in relevant discipline (Fitter / Electronics / Electrician / Machinist / Turner / Welder / Electro Plating / Computers Mill Wright / Diesel Mechanic / Refrigeration & Air Conditioning / Plumber / Radio Mechanic) with NAC or equivalent recognized by the State/ Central Government |
Experience
- All Candidates must possess minimum ONE-YEAR (01) POST QUALIFICATION (ESSENTIAL QUALIFICATION) EXPERIENCE in the relevant Industry / Office as on 14.02.2024.
- One Year completed Apprenticeship Training will be considered as Experience for Project Engineer(s) /Project Officer(s) / Project Diploma Assistant(s) / Project Assistant(s) / Project Office Assistant(s) except for Project Trade Assistant(s).
- Experience in relevant Defence Labs / Industries (which is associated with relevant weapon system development) will be given preference.
- Number of years of service will be confirmed based on the relevant Experience required for the post based on the Certificate / Offer of Appointment and Last Pay Slips submitted by the Candidate.
- Mandatory Salary Proof Document: Salary received Bank Statement / PF Statement / ESI Statements (for a period of One Year against which experience is claimed) AND Last Pay Slip(s) indicating their monthly
- Salary credited is to be mandatorily brought otherwise their candidature will not be considered for further selection process (i.e., Interview).
- Academic / Teaching / Internship / Project Work experience WILL NOT BE CONSIDERED AS EXPERIENCE
How to Apply?
- Candidates should register with their details through Online application form in Careers column of BDL website, and generate the Registration Slip. Online Registration Opens from 24.01.2024 (1700 hrs) & Closes on 14.02.2024 (1700 hrs).
- APPLICATION FEE: Application fee is to be paid online through SBI e-pay (by Debit Card / Credit Card/ Net Banking/ UPI,etc..,) by General / EWS / OBC (NCL) Candidates. Candidates belonging to Category of SC/ ST/ PwBD/ Ex-Servicemen are exempted from payment of Application Fee; for which Candidate should upload his/her valid Category Certificate i.e. SC / ST/ PwBD/ Ex-Servicemen in the Online Application. If valid Category Certificate is not uploaded, application will NOT be considered / accepted.
- Post Name Application Fee (Rs.)
- Project Engineer/ Project Officer-300 INR
- Project Diploma Assistant / Project Trade Assistant / Project Assistant / Project Office Assistant- 200 INR







