CBI Recruitment 2023 opens the online application window for the 192 posts. The last date to apply for this post is November 19, 2023.
About Central Bank of India
Central Bank of India, a leading Public Sector Bank, with Pan India Branch Network of more than
4500 branches, with total business of more than Rs.6,00,000 Crores and driven by talented work force
of 32000 plus employees. Central Bank of India was instrumental in the creation of the first Indian exchange bank, the Central Exchange Bank of India, which opened in London in 1936.

Numbers of Vacancies
192
Vacancies
Category | Scale | SC | ST | OBC | EWS | GEN / UR | TOTAL |
Information Technology | V | 0 | 0 | 0 | 0 | 1 | 1 |
Risk Manager | V | 0 | 0 | 0 | 0 | 1 | 1 |
Risk Manager | IV | 0 | 0 | 0 | 0 | 1 | 1 |
Information Technology | III | 1 | 0 | 1 | 1 | 3 | 6 |
Financial Analyst | III | 0 | 0 | 1 | 0 | 4 | 5 |
Information Technology | II | 11 | 6 | 20 | 7 | 29 | 73 |
Law Officer | II | 2 | 1 | 4 | 2 | 6 | 15 |
Credit Officer | II | 8 | 3 | 14 | 5 | 20 | 50 |
Financial Analyst | II | 0 | 0 | 1 | 0 | 3 | 4 |
CA –Finance & Accounts/ GST/ Ind AS/ Balance Sheet /Taxation | II | 0 | 0 | 0 | 0 | 3 | 3 |
Information Technology | I | 2 | 1 | 4 | 2 | 6 | 15 |
Security Officer | I | 2 | 1 | 4 | 1 | 7 | 15 |
Risk Manager | I | 0 | 0 | 0 | 0 | 2 | 2 |
Librarian | I | 0 | 0 | 0 | 0 | 1 | 1 |
Total | 26 | 12 | 49 | 18 | 87 | 192 |
Note
- SC – Scheduled Caste, ST – Scheduled Tribe, OBC – Other Backward Classes,
- EWS – Economically Weaker Section, GEN-General Category, Unreserved
Qualification Criteria
Category | Qualification | Age Limit |
Information Technology / AGM -Scale V | > Full-time Master’s or Bachelor’s degree in Engineering disciplines like Computer Science/ Information Technology/ Electronics & Communication or Master’s in Computer Application (OR) > Full time Master’s or Bachelor’s degree in Data Analytics/AI & ML/Digital/ Internet Technologies with 60% marks or equivalent grade from a reputed/recognized university/ Institute. | 45 Years |
Risk Management/ AGM –Scale V | > Basic Qualifications – B.Sc Statistics / Bachelor’s Degree in Analytical field (Statistics, Applied Maths, and Operation Research and Data Science field) (OR) > MBA Finance or Banking or PGDBM /IPGD (Risk Management) or its equivalent | 45 Years |
Risk Management/ CM – Scale IV | Same as above | 40 Years |
Information Technology / SM-Scale III | > Engineering Graduate in Computer Science / IT / ECE (OR) > MCA / M.Sc. (IT) / M.Sc. (Computer Science) from recognized University / Institute | 35 Years |
Financial Analyst / SM – Scale III | > A pass in final examination of Institute of Chartered Accounts of India (ICAI)/ Institute of Cost and Works Accounts of India (ICWAI) (OR) > MBA with specialization in Finance | 35 Years |
Information Technology / Manager – Scale II | > Engineering Graduate in Computer Science / IT / ECE from recognized University (OR) > MCA / M.Sc. (IT) / M.Sc. (Computer Science) | 33 Years |
Law Officer – Scale II | A Bachelor Degree in Law (LLB) integrated 5 years/3years regular course | 33 Years |
Credit Officer Scale II | > Graduate with Full time MBA/MMS (Finance) / full time PGDBM (Banking & Finance) (OR) > A pass in final examination of the Institute of Chartered Accountants of India (ICAI). | 33 Years |
Financial Analyst/ Manager – Scale II | > A pass in final examination of the Institute of Chartered Accountants of India (ICAI)/ Institute of Cost and Works Accounts of India (ICWA) (OR) > MBA with specialization in Finance | 33 Years |
CA –Finance & Accounts/ GST/Ind AS/ Balance Sheet /Taxation – Scale II | A pass in final examination of the Institute of Chartered Accountants of India (ICAI) | 33 Years |
Information Technology / AM-Scale I | > Engineering Graduate in Computer Science / IT / ECE from recognized University (OR) > MCA / M.Sc. (IT) / M.Sc. (Computer Science) | 30 Years |
Security/ AM – Scale 1 | Should be a Graduate | 45 Years |
Risk/ AM – Scale 1 | MBA/MMS/Post Graduate Diploma in Banking / Finance | 30 Years |
Librarian/ AM – Scale 1 | A degree (Graduation) in Library Science with computer knowledge | 30 Years |
Age Relaxation

Pay Scale
Category | Scale |
JMG Scale I | Rs. 36,000 – 1,490 (7) – 46,430 – 1,740 (2) – 49,910 – 1,990 (7) – 63,840 |
MMG Scale II | Rs. 48,170 – 1,740 (1) – 49,910 – 1,990 (10) – 69,810 |
MMG Scale III | Rs. 63,840 – 1,990 (5) – 73,790 – 2,220 (2) – 78,230 |
SMG Scale IV | Rs. 76,010 – 2,220 (4) – 84,890 – 2,500 (2) – 89,890 |
SMG Scale V | Rs. 89,890 – 2,500 (2) – 94,890 – 2,730 (2) – 100,350 |
How to Apply?
- Click on “Click here to Apply Online” (to fill out the online application form).

Deadline
- Last date to apply online : 19th November 2023
- Last date to pay the application fee 19th November 2023
- Central Bank of India Exam 2023: 3rd/4th week of December 2023